Road 16 – Industrial Property 21.7 acres
Road 16Price by Sq. Ft. | $0.00 |
---|---|
Total Price | $663,300.00 |
Acreage (approx.) | 21 |
---|
Location: | Road 16 and Avenue 24 1/2 |
Purchase Price: | $663,300 |
Parcel Size: | 21.7 acres |
APN: | 002-270-011 |
Zoning: | Industrial |
Description: | This property has been rezoned to industrial. There are three additional adjoining parcels for a total of 84.1 acres. |
Directions to Property: | Southeast corner of Road 16 and Avenue 24 1/2 |
* Property information was gathered from sources deemed reliable. MCEDC is not responsible for inaccuracies.